You are comparing apples and oranges, what’s the criteria for urbanization in both countries. You are comparing Indian definitions vs Chinese definitions. Pick one definition and apply it to both countries. Let’s pick China’s definition and apply it to India.
What is Chinese definition for urbanization?
Here is a list of the most populous cities in India and China, each with a population exceeding 200,000, based on 2024 estimates:
**India:**
| Rank | City | Population | Source |
|------|------------------|-------------|------------------------------------------------------------------------------------------|
| 1 | Delhi | 33,807,403 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 2 | Mumbai | 21,673,149 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 3 | Kolkata | 15,570,786 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 4 | Bangalore | 14,008,262 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 5 | Chennai | 12,053,697 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 6 | Hyderabad | 11,068,877 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 7 | Ahmedabad | 8,854,444 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 8 | Surat | 8,330,528 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 9 | Pune | 7,345,848 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
| 10 | Jaipur | 4,308,510 | [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) |
**China:**
| Rank | City | Population | Source |
|------|-------------|--------------|------------------------------------------------------------------------------------------|
| 1 | Shanghai | 29,867,918 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 2 | Beijing | 22,189,082 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 3 | Chongqing | 17,773,923 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 4 | Guangzhou | 14,590,096 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 5 | Tianjin | 14,470,873 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 6 | Shenzhen | 13,311,855 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 7 | Nanjing | 9,947,548 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 8 | Chengdu | 9,828,110 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 9 | Xi'an | 9,013,837 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
| 10 | Wuhan | 8,850,850 | [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) |
For a comprehensive list of all cities in India and China with populations exceeding 200,000, please refer to the detailed tables provided by [StatisticsTimes](https://statisticstimes.com/demographics/country/india-cities-population.php) for India and [StatisticsTimes](https://statisticstimes.com/demographics/country/china-cities-population.php) for China.