Tennis star Rohan Bopanna at 44 is the oldest athlete to represent India at Paris 2024 while swimmer Dhinidhi Desinghu at 14 is the youngest competitor. Athletics is the largest contributor to the Indian contingent with 29 players.
Number | Athlete | Sport | Event | Status |
1 | Dhiraj Bommadevara | Archery | Men's individual, Men's team | Quota |
2 | Tarundeep Rai | Archery | Men's individual, Men's team | Team Ranking |
3 | Pravin Jadhav | Archery | Men's individual, Men's team | Team Ranking |
4 | Bhajan Kaur | Archery | Women's individual, Women's team | Quota |
5 | Deepika Kumari | Archery | Women's individual, Women's team | Team Ranking |
6 | Ankita Bhakat | Archery | Women's individual, Women's team | Team Ranking |
7 | Avinash Sable | Athletics | Men's 3000m steeplechase | Entry Standard |
8 | Sarvesh Kushare | Athletics | Men's high jump | Rankings |
9 | Jeswin Aldrin | Athletics | Men's long jump | Rankings |
10 | Abdulla Aboobacker | Athletics | Men's triple jump | Rankings |
11 | Praveel Chithravel | Athletics | Men's triple jump | Rankings |
12 | Tajinderpal Singh Toor | Athletics | Men's shot put | Rankings |
13 | Neeraj Chopra | Athletics | Men's javelin throw | Entry Standard |
14 | Kishore Jena | Athletics | Men's javelin throw | Entry Standard |
15 | Akshdeep Singh | Athletics | Men's 20km race walk | Entry Standard |
16 | Paramjeet Bisht | Athletics | Men's 20km race walk | Entry Standard |
17 | Vikas Singh | Athletics | Men's 20km race walk | Entry Standard |
18 | Muhammed Anas/ Muhammed Ajmal/Amoj Jacob/Santhosh Tamilarasan/Rajesh Ramesh/Mijo Chacko Kurian | Athletics | Men's 4x400m relay | Designated Competiton |
19 | Kiran Pahal | Athletics | Women's 400m | Entry Standard |
20 | Ankita Dhyani | Athletics | Women's 5000m | Rankings |
21 | Parul Chaudhary | Athletics | Women's 5000m, Women's 3000m steeplechase | Rankings, Entry Standard |
22 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Rankings |
23 | Annu Rani | Athletics | Women's javelin throw | Rankings |
24 | Priyanka Goswami | Athletics | Women's 20km race walk | Entry Standard |
25 | Jyothika Sri Dandi/Subha Venkatesan/Vithya Ramraj/Poovamma MR/Prachi | Athletics | Women's 4x400m relay | Designated Competiton |
26 | Suraj Panwar/Priyanka Goswami | Athletics | Marathon race walk mixed relay | Designated Competiton |
27 | HS Prannoy | Badminton | Men's singles | Rankings |
28 | Lakshya Sen | Badminton | Men's singles | Rankings |
29 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men's doubles | Rankings |
30 | PV Sindhu | Badminton | Women's singles | Rankings |
31 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women's doubles | Rankings |
32 | Amit Panghal | Boxing | Men's 51kg | Quota |
33 | Nishant Dev | Boxing | Men's 71kg | Quota |
34 | Nikhat Zareen | Boxing | Women's 50kg | Quota |
35 | Preeti Pawar | Boxing | Women's 54kg | Quota |
36 | Jaismine Lamboria | Boxing | Women's 57kg | Quota |
37 | Lovlina Borgohain | Boxing | Women's 75kg | Quota |
38 | Anush Agarwalla | Equestrian | Dressage | Quota |
39 | Gaganjeet Bhullar | Golf | Men's event | Rankings |
40 | Shubhankar Sharma | Golf | Men's event | Rankings |
41 | Aditi Ashok | Golf | Women's event | Rankings |
42 | Diksha Dagar | Golf | Women's event | Rankings |
43 | Team India | Hockey | Men's event | Continental Champions |
44 | Tulika Maan | Judo | Women's +78kg | Continental Quota |
45 | Balraj Panwar | Rowing | Men’s single sculls | Quota |
46 | Vishnu Saravanan | Sailing | Men’s dinghy | Quota |
47 | Nethra Kumanan | Sailing | Women’s dinghy | Quota |
48 | Arjun Babuta | Shooting | Men's 10m air rifle, 10m air rifle mixed team | Quota |
49 | Sandeep Singh | Shooting | Men's 10m air rifle, 10m air rifle mixed team | Quota |
50 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Quota |
51 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota |
52 | Arjun Cheema | Shooting | Men's 10m air pistol, 10m air pistol mixed team | Quota |
53 | Sarabjot Singh | Shooting | Men's 10m air pistol, 10m air pistol mixed team | Quota |
54 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota |
55 | Vijayveer Sidhu | Shooting | Men's 25m rapid fire pistol | Quota |
56 | Prithviraj Tondaiman | Shooting | Men's trap | Quota |
57 | Anantjeet Singh Naruka | Shooting | Men's skeet, Skeet mixed team | Quota |
58 | Elavenil Valarivan | Shooting | Women's 10m air rifle, 10m air rifle mixed team | Quota |
59 | Ramita Jindal | Shooting | Women's 10m air rifle, 10m air rifle mixed team | Quota |
60 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
61 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
62 | Rhythm Sangwan | Shooting | Women's 10m air pistol, 10m air pistol mixed team | Quota |
63 | Manu Bhaker | Shooting | Women's 10m air pistol, 10m air pistol mixed team, women's 25m pistol | Quota |
64 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
65 | Rajeshwari Kumari | Shooting | Women's trap | Quota |
66 | Shreyasi Singh | Shooting | Women's trap | Quota swap with women's 10m air pistol |
67 | Raiza Dhillon | Shooting | Women's skeet | Quota |
68 | Maheshwari Chauhan | Shooting | Women's skeet and skeet mixed team | Quota |
69 | Srihari Nataraj | Swimming | Men's 100m backstroke | Universality |
70 | Dhinidhi Desinghu | Swimming | Women's 200m freestyle | Universality |
71 | Harmeet Desai | Table Tennis | Men's singles, Men's team | Rankings |
72 | Sharath Kamal | Table Tennis | Men's singles, Men's team | Rankings |
73 | Manav Thakkar | Table Tennis | Men's team | Rankings |
74 | Manika Batra | Table Tennis | Women's singles, Women's team | Rankings |
75 | Sreeja Akula | Table Tennis | Women's singles, Women's team | Rankings |
76 | Archana Kamath | Table Tennis | Women's team | Rankings |
77 | Sumit Nagal | Tennis | Men's singles | Rankings |
78 | Rohan Bopanna/N Sriram Balaji | Tennis | Men's doubles | Rankings |
79 | Mirabai Chanu | Weightlifting | Women's 49kg | Rankings |
80 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Quota |
81 | Vinesh Phogat | Wrestling | Women's 50kg | Quota |
82 | Antim Panghal | Wrestling | Women's 53kg | Quota |
83 | Anshu Malik | Wrestling | Women's 57kg | Quota |
84 | Nisha Dahiya | Wrestling | Women's 68kg | Quota |
85 | Reetika Hooda | Wrestling | Women's 76kg | Quota |
Discipline | Athletes | Coaches | Support Staff |
Archery | 6 | 2 | 2 |
Athletics | 29 | 11 | 6 |
Badminton | 7 | 6 | 3 |
Boxing | 6 | 5 | 6 |
Equestrian | 1 | 3 | 2 |
Golf | 4 | 2 | 5 |
Hockey | 19 | 4 | 6 |
Judo | 1 | 1 | 0 |
Rowing | 1 | 1 | 1 |
Shooting | 21 | 11 | 7 |
Swimming | 2 | 1 | 1 |
Sailing | 2 | 2 | 2 |
Table Tennis | 8 | 6 | 3 |
Tennis | 3 | 2 | 1 |
Weightlifting | 1 | 3 | 1 |
Wrestling | 6 | 8 | 4 |
TOTAL | 117 | 68 | 50 |
Indian Team's ceremonial dress:
View attachment 4361
Kit for events:
View attachment 4362
View attachment 4363
Everyone is disappointed with the Official Ceremonial dress of Indian Contingent:
View: https://x.com/krithikasivasw/status/1816914357730824628
It was designed by widely acclaimed Designer - Tarun Tahiliani!True the dress is basically selected by our esteemed SAI babus. On the other PV Sindhu is![]()
So they should carry a banner when with them , which says " our dresses were designed by widely acclaimed designer - Tarun Tahiliani !)It was designed by widely acclaimed Designer - Tarun Tahiliani!
such a random data point, which ever deck this was picked up from, does it contain other second-order data points like railway electrification comparison too?
India map is right, so it was made in India.