With the emergence of next generation AAM missiles concepts from the US and China, coupled with the proliferation of 5th gen platforms in our neighborhood and the growing significance of Loyal Wingman in future battles, highlights the need for us to be future ready and start developing the next generation of AAMs or risk falling behind."
Here is my vision for the future of BVR missiles in IAF
Astra Mk 1
Max Range | 80-110 km |
Technology Used | Single Pulse Rocket Motor |
Target | Fighter Jets at Double Digit Ranges |
Maneuverability and Carriage | Can be carried in IWB and is highly Maneuverable |
Warhead | Small 15kg PF warhead |
Similar Systems | AMRAAM |
My reasons | Is comparatively Cheap and provides an competitive edge over most of the current PAF inventory, would be useful as a standard BVR for secondary fighters like LCA |
Astra Mk 2
Max Range | 140-160 km |
Technology Used | Dual Pulse Rocket Motor |
Target | Fighter Jets at Long Double Digit Ranges |
Maneuverability and Carriage | Can be carried in IWB and is highly Maneuverable |
Warhead | Small 20-25 kg PF warhead |
Similar Systems | PL 15 |
My reasons | Totally Dominates Current and Future PAF inventory and can provide a somewhat competitive edge over PLAAF inventory, would be useful as a standard BVR for frontline fighters |
Astra Mk 3
View attachment 10718
Max Range | 250 - 300 km |
Technology Used | Solid Fuel Ducted Ramjet |
Target | Fighter Jets at Triple Digit Ranges |
Maneuverability and Carriage | Can be carried in IWB and is highly Maneuverable |
Warhead | Small 20- 25 kg PF warhead |
Similar Systems | Meteor |
My reasons | Even though it's expensive, it totally Dominates Current and Future PAF inventory and can provide an competitive edge over PLAAF inventory, would be useful as a special use BVR for frontline fighters |
Astra Mk 4
View attachment 10710
Max Range | 40-60 km (Max 80 km) |
Technology Used | Relatively Single Pulse Rocket Motor |
Target | Loyal Wingmen Drones at Double Digit Ranges |
Maneuverability and Carriage | Half the size of current BVR's and can be carried in IWB of Smaller Loyal Wingman like CATS Warrior |
Warhead | Hit to kill (similar to PAC-3) |
Similar Systems | Lockheed Martin’s CUDA |
My reasons | Loyal Wingmen need to be low cost and expendable which means they need to be relatively small in size due to which our standard missile can't fit in their IWB and thus a CUDA class missile the size of SAAW will be a perfect fit.
Not to mention it would allow 5th gen platforms to carry a lot more Missile in the IWB. |
Astra Mk 5
View attachment 10713
Max Range | 300-350 km |
Technology Used | Triple Pulsed (2 stage missile) |
Target | Fighter Jets at Triple Digit Ranges |
Maneuverability and Carriage | Can only be carried externally on big fighters like Su 30 and is highly Maneuverable |
Warhead | Small 20- 25 kg PF warhead |
Similar Systems | Boeing LRAAM |
My reasons | Can be used in a mesh network against enemy fighters where 5th gen platforms relay the target info to larger platforms in the back which would fire this missile at the target.
Could be a cheaper alternative to Astra Mk 3 |
Astra Mk 6
View attachment 10717
Max Range | 400-450 km |
Technology Used | 2 stage Dual Pulse Rocket Motor |
Target | Support Assets (AWACS) at Long Triple Digit Ranges |
Maneuverability and Carriage | Can only be carried externally on big fighters like Su 30 and is not very maneuverable |
Warhead | Large 50- 60 kg PF warhead |
Similar Systems | PL 17 or AIM-174B |
My reasons | It is less technologically complex than Astra Mk 3 and is badly needed to counterbalance the high numbers of AWACS and Tankers present in both PAF and PLAAF.
The missile would be a 2 stage missile with 1st stage being dropped mid flight, allowing it to reach longer ranges and destroy enemy assets. |